GUIDELINES FOR THE USE OF GOVERNMENT SPORTING FACILITIES IN THE TURKS AND CAICOS ISLANDS
The Turks & Caicos Islands Sports Commission would like to advise the general public about the terms and conditions for the use of the various Sporting Facilities within the Turks and Caicos. We manage the National Stadium, Downtown Ball Park, Gustavus Lightbourne Sports Complex, The Grand Turk Parade Grounds, South Caicos Sports Complex, Felix Morley Community Centre, Leeward Palms Green Park, Backsalina Park and the NJS Francis Park.
Sporting facilities are designed to meet the sport, health and fitness needs of all stakeholders residing in the TCI. It is noted that due to limited rental spaces, our sport facilities are at times requested for non-sport events. Booking non sporting events at our sports facility takes away from our ability to provide access to sport and exercise users, hence priority booking will be made to accommodate sporting events and certain time slots will be blocked out for daily sport/exercise use.
For any event, whether government, private, non - profit, or sports organizations; a rental contract must be completed. The Public is asked to take notice of the following usage/rental fee and a security deposit that is required for use of listed sporting facilities.
Types of Rentals Available
B. Equipment Rental – for persons/companies/entities renting TCISC equipment.
C. Sale of Advertisement at Facilities – Monthly or yearly advertisement at TCISC facilities.
D. Concession Rentals – renting concessions spaces during sporting events.
E. Vending Machine – for persons seeking to place a vending machine at any of TCISC locations.
View all rental fees below.
How to Rent our Facilities
Apply to rent a facility by contacting the island's Facility Manager via email,
Providenciales - Darian Forbes (Facility Manager) dforbes1@gov.tc
Grand Turk - Paul Elliot (Facility Supervisor) pelliot@gov.tc
South Caicos - Camiko Lewis (Facility Manager) ctlewis@gov.tc
SALE OF ADVERTISEMENT SLOTS AT FACILITIES
FACILITY (Grand Turk) | BANNER SIZE | PRICE PER MONTH (CUSTOMER PROVIDES BANNER) | PRICE FOR HALF YEAR (CUSTOMER PROVIDES BANNER) |
---|---|---|---|
Parade Grounds | 4'x8' | $50 | $500 |
NJS Francis Park | 4'x8' | $50 | $500 |
Backsalina Tennis and Basketball Courts | 4'x8' | $50 | $500 |
FACILITY (Providenciales) | BANNER SIZE | PRICE PER MONTH (CUSTOMER PROVIDES BANNER) | PRICE FOR HALF YEAR (CUSTOMER PROVIDES BANNER) |
---|---|---|---|
National Stadium | 4'x8' | $100 | $1000 |
Downtown Ballpark | 4'x8' | $100 | $1000 |
Gustavus Lightbourne Sports Complex | 3'x6' | $100 | $1000 |
FACILITY (South Caicos) | BANNER SIZE | PRICE PER MONTH (CUSTOMER PROVIDES BANNER) | PRICE FOR HALF YEAR (CUSTOMER PROVIDES BANNER) |
---|---|---|---|
Sports Complex | 4'x8' | $25 | $250 |
Rental Fees for the Use of Parade Grounds (Grand Turk)
ORGANIZATION | PRICE PER HOUR | PRICE PER DAY | DEPOSIT |
---|---|---|---|
Non-for Profit | $20 without lights $50 with lights |
$200 | $200 |
Private | $50 without lights $75 with lights |
$500 | $500 |
Government | $10 | $200 | Not Applicable |
Sporting Organization Fees for the Use of Parade Grounds (Grand Turk)
ACTIVITY | PRICE PER HOUR | PRICE PER DAY | DEPOSIT |
---|---|---|---|
Organized Competition | $20 without lights $50 with lights |
Not Applicable | $200 |
Team Practice/Team Session | No Charge Subject to Availability |
No Charge Subject to Availability |
Not Applicable |
Youth Development | No Charge Subject to Availability |
No Charge Subject to Availability |
Not Applicable |
Rental Fees for the Use of NJS Francis Park (Grand Turk)
ORGANIZATION | PRICE PER HOUR | PRICE PER DAY | DEPOSIT |
---|---|---|---|
Non-for Profit | $10 without lights $20 with lights |
$100 | $100 |
Private | $20 without lights $50 with lights |
$150 | $150 |
Government | $10 without lights $20 with lights |
$100 | Not Applicable |
Sporting Organization Fees for the Use of NJS Francis Park (Grand Turk)
ACTIVITY | PRICE PER HOUR | PRICE PER DAY | DEPOSIT |
---|---|---|---|
Organized Competition | $10 without lights $20 with lights |
Not Applicable | $100 |
Team Practice/Team Session | No Charge Subject to Availability |
No Charge Subject to Availability |
Not Applicable |
Youth Development | No Charge Subject to Availability |
No Charge Subject to Availability |
Not Applicable |
Rental Fees for the Use of National Stadium (Providenciales)
ORGANIZATION | PRICE PER HOUR | PRICE PER DAY | DEPOSIT |
---|---|---|---|
Non-for Profit | $50 without lights $75 with lights |
$500 | $200 |
Private | $100 without lights $200 with lights |
$1000 | $500 |
Government | $25 without lights $50 with lights |
$500 | Not Applicable |
Sporting Organization Fees for the Use of National Stadium (Providenciales)
ACTIVITY | PRICE PER HOUR | PRICE PER DAY | DEPOSIT |
---|---|---|---|
Organized Competition | $25 without lights $50 with lights |
Not Applicable | $500 |
Team Practice/Team Session | No Charge Subject to Availability |
No Charge Subject to Availability |
Not Applicable |
Youth Development | No Charge Subject to Availability |
No Charge Subject to Availability |
Not Applicable |
Rental Fees for the Use of Downtown Ball Park (Providenciales)
ORGANIZATION | PRICE PER HOUR | PRICE PER DAY | DEPOSIT |
---|---|---|---|
Non-for Profit | $25 without lights $50 with lights |
$500 | $500 |
Private | $50 without lights $75 with lights |
$500 | $500 |
Government | $25 without lights $50 with lights |
$200 | Not Applicable |
Sporting Organization Fees for the Use of Downtown Ball Park (Providenciales)
ACTIVITY | PRICE PER HOUR | PRICE PER DAY | DEPOSIT |
---|---|---|---|
Organized Competition | $20 without lights $75 with lights |
Not Applicable | $300 |
Team Practice/Team Session | No Charge Subject to Availability |
No Charge Subject to Availability |
Not Applicable |
Youth Development | No Charge Subject to Availability |
No Charge Subject to Availability |
Not Applicable |
Rental Fees for the Use of Gustavus Lightbourne Sports Complex (Providenciales)
ORGANIZATION | PRICE PER HOUR | PRICE PER DAY | DEPOSIT |
---|---|---|---|
Non-for Profit | $75 | $300 | $300 |
Private | $200 | $700 | $700 |
Government | $50 | $500 | Not Applicable |
Sporting Organization Fees for the Use of Gustavus Lightbourne Sports Complex (Providenciales)
ACTIVITY | PRICE PER HOUR | PRICE PER DAY | DEPOSIT |
---|---|---|---|
Organized Competition | $10 | $100 | $100 |
Team Practice/Team Session | $5 Half Court $10 Full Court |
Not Applicable | Not Applicable |
Youth Development | No Charge Subject to Availability |
No Charge Subject to Availability |
Not Applicable |
Security deposits cover any potential damages done along with cleaning cost if the facility is not returned in the state rented. If there is damage to infrastructure or grounds including but not limited to pipes, plumbing, benches, vegetation, gates etc; and if garbage is not collected and remove from the facilities, security deposits will not be refunded. Security deposits will be refundable upon satisfactory inspection of the facility by the Facility Manager after each event. The applicant must provide their own sanitary facilities (portable toilets) if needed, toiletries, and garbage bags. Applicants are also responsible to provide adequate security for scheduled event.
Apply to rent a facility by contacting the island's Facility Manager via email.
Providenciales - Darian Forbes (Facility Manager) dforbes1@gov.tc
Grand Turk - Paul Elliot (Facility Supervisor) pelliot@gov.tc
South Caicos - Camiko Lewis (Facility Manager) ctlewis@gov.tc