The Public Service
Departments | Director | Deputy Director | Assistant Director |
---|---|---|---|
Office of the Governor | Lavern Skippings-Reynolds | - | |
Electoral Office | Dudley Lewis | - | |
National Audit Office | Sandra Stephens-Malcolm | Vacant | |
Office of the Chief Internal Audit | Marlon Shippee | - |
Commissioner | Deputy Commissioner | Assistant Commmissioner | |
---|---|---|---|
Police | Trevor Botting | Rodney Adams | Kendal Grant |
Darron Williams | |||
Coastal Radar Department | Rodman Johnson | - |
Permanent Secretary - Vacant
Department | Director | Deputy Director |
---|---|---|
Human Resource Directorate | Mark Greenway | Kezzia Hamilton |
Public Service Commission | Carlos Simons QC | - |
Training Unit | Vacant | - |
Cabinet Secretariat (Clerk) | Crystal Robinson | Malika Lightbourne |
Attorney General - Rhondalee Braithwaite-Knowles
Deputy Attorney General - Khalilah Astwood
Commissioner of Lands - Tatum Clerveaux
Departments | Director | Deputy Director | Assistant Director |
---|---|---|---|
Valuation Office | Eric Allen | Patricia Beckford | Delroy Wilson |
Michele Grey | |||
Survey and Mapping | Wayneworth Hamilton | James Fritz | Garvin Simmons – Survey |
Demarco Williams – Mapping | |||
Land Registry | Nicholas Arculus | Toni-Ann Foster | Naomi Been |
Crown Land Unit | Paul Madgwick | Sharon Brown | Inethe John |
Director - Eugene Otounyae
Deputy Director - Angela Brooks
Chief Justice - Mabel Agyemang
Chief Magistrate - Tanya Loban-Jackson
Registrar - Narendra Lalbeharry
Permanent Secretary - Shonia Thomas-Been
Deputy Secretary - Miquel Swann
Departments | Director | Deputy Director | Assistant Director |
---|---|---|---|
Strategic Policy & Planning Department | Kathleen Forbes | Marisa Chester | |
Communications Directorate | Vacant | Kimo Tynes |
Permanent Secretary - Desiree Lewis
Deputy Secretary - Tamera Robinson
Deputy Secretary - Renessa Williams
Departments | Director | Deputy Director | Assistant Director |
---|---|---|---|
Dental Department | Dr. Janice Baron | - | |
Ministry of Health and Human Services | Dr. Nadia Astwood (Chief Medical Officer) | Dr. Jeremy Myers | |
Primary Health Care Depatment | Nurse Alrisa Gardiner (Primary Healthcare Manager) | - | |
National HIV Prevention Unit | Aldora Robinson | - | |
Environmental Health Department | Trefa Hinds | Vacant | |
Drugs & Mental Health Unit | Dr. Alicia Malcolm | ||
Special Needs Unit | Bettyann Been | Vanderzee Warlock | |
National Public Health Laboratory | Samajeo Williams | ||
Emergency Medical Services | Vacant | Lacey-Ann Davis (Supervisor PLS) | |
Shadae Francis (Supervisor GDT) | |||
Contract Management Unit | Florinda Talbot (Caulette Simmons Acting) | Alice Providence | |
National Epidemilogy Unit | Vacant | Vacant |
Permanent Secretary - Athenee Harvey-Basden
Deputy Secretary - Nasiya Misick-Dickenson
Deputy Secretary - Vacant
Departments | Director | Deputy Director | Assistant Director |
---|---|---|---|
Budget Department | Nordia Campbell | Lakeia Lewis | |
Statistics Department | Shirlen Forbes | Sabrina Williams | |
Accountant General Department | Hemant Sinanan | Ivan Ssembuya | Joanne Williams |
Revenue Control | Ferique Bruce | Vacant | Hilda Caley |
Dorika Talbot | |||
Central Information Technology Unit | Andre Mills | Elwood Harvey | |
Exchange of Information Unit | Henry Saunders | Shatelia Hall-Green | |
Trade Department | Vacant |
Permanent Secretary - Cheryl-Ann Jones
Deputy Secretary - Amin McCartney
Deputy Secretary - Keisha Taylor
Departments | Director | Deputy Director | Assistant Director |
---|---|---|---|
Education Department & Administration | Edgar Howell | Mark Garland |
Principal | Vice-Principal | ||
---|---|---|---|
Helena J Robinson High |
Berkley Williams | Claudell Miller | |
Clement Howell High |
Shanta Seymour | Nadra Wilson-Kirlew | Stephanie Johnson |
Raymond Gardiner High |
Janet Walkin-Robinson | Valeda Arthur-Forbes | |
Marjorie Basden High |
Rodney Cox | Kishma Mills-Lamour | |
Louise Garland Thomas High |
Kordell Campbell-Forbes | Shena Stubbs | |
Ona Glinton Primary |
Rhoda Williams | Temard Butterfield | |
Eliza Simons Primary |
Nyree Williams | Monique Cox | |
Adelaide Oehmler Primary |
Abigail Delancy | - | |
Hubert James Primary |
Comonceta Campbell | - | |
Doris Robinson Primary |
Brenda-Lee Harvey | - | |
Mary Robinson Primary |
Lourissa Simmons (Acting) | - | |
Enid Capron Primary |
Sophia Garland | Nelene Swann | |
Ianthe Pratt Primary |
Neekimo King | Porsha Robinson-Saunders | |
Oseta Jolly Primary |
Rachael Handfield | Sharonica Francis-Grant | |
Thelma Lightbourne Primary | Robin Cox-Foster | Lashunda Skippings | |
Iris Stubbs Primary |
Earleen Elliot | Beverly Malcolm | |
Youth Department | Jasmine Parker | Nixon Dickenson | |
Library Department | Cecil Graham | Juanita Williams |
Permanent Secretary - Althea Been
Deputy Secretary - Emilio Seymour
Deputy Secretary - Pascal Bacchus
Departments | Director | Deputy Director | Assistant Director |
---|---|---|---|
Immigration Deartment | Eleth Richards | Vacant | Peter Parker |
Brenda Williams | |||
Registration & Citizenship | Larry Mills | Bernadette Williams | |
Labour Tribunal | Doreen Quelch-Misick | Vacant | |
Customs Department | Chawa Williams | Linda Malcolm | Denise Robinson |
Richard Gibbs | Oehlers Higgs | ||
Mrylchina Lewis | |||
Employment Services Department | Edwin Taylor | Kenrick Gardiner | Alpheus Smith |
Permanent Secretary - Home Affairs - James Astwood
Deputy Secretary - Fredrico Johnson
Deputy Secretary - Te-Ann Thomas
Departments | Director | Deputy Director | Assistant Director |
---|---|---|---|
Publishing Department | Anika Talbot | - | |
Postal Service | Elizabeth James | Valarie Forbes | Erica Henfield |
Road Safety Department | Wilbur Caley | Vacant | |
Prisons | Michael Woodbine | Raymond Grant | Meschelle Jennings |
Clyde Green | |||
Domestic Fire Department | Adderly Selver | - | |
Water Undertaking | Omowale Harvey | Leondro Mohammed | |
Social Development & Gender Affairs | Tiffany Thomas | Vacant | |
Radio Turks and Caicos | Chis Jarrett | Damian Wilson | |
District Administration - South Caicos | Yvette Cox | ||
District Administration - Salt Cay | Almaida Wilson | Noel Hamilton | |
District Administration - North Caicos | Cynclair Musgrove | Shamara Parker | |
District Administration - Middle Caicos | Osborne Delancy |
Permanent Secretary - Desmond Wilson
Deputy Secretary - Bridgette Newman
Deputy Secretary - Vacant
Departments | Director | Deputy Director | Assistant Director |
---|---|---|---|
Public Works | Garvin Thomas | Mark McCauly | |
EMS - Mechanical Services Division | Michael Lightbourne | ||
Planning Department | Dainer Lightbourne | Toriano Williams | Vacant |
Estate Management Division | Neroy Kennedy | Michael Robinson | |
Energy & Utilities Department | Delano Arthur | - | |
EMS - Project Management Division | Kacey Lewis | - | |
EMS - Maintenance Division | Anryn Malcolm | - |
Permanent Secretary - Wesley Clerveaux
Deputy Secretary - Arthur Been
Deputy Secretary - Ronlee James
Departments | Director | Deputy Director | Assistant Director |
---|---|---|---|
Environment & Coastal Resources | Lormeka Williams | Luc Clerveaux | |
Culture Department | Ludwina Fulford | ||
Maritime Department | Thecla Joseph | Henry Wilson | |
Agriculture | Willhelmina Kissoonsingh |
Permanent Secretary - Tito Lightbourne
Deputy Secretary - Virginia Clerveaux
Departments | Director | Deputy Director | Assistant Director |
---|---|---|---|
Disaster Management & Emergencies | Alison Gordon | Kevan Lucas | |
TCI Regiment | Colonel Ennis Grant |
Clerk to the House of Assembly - Tracy Parker
Deputy Clerk to the House of Assembly - Lydia Butterfield